Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2017 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 17.3 14.0 24.3 78.1 57.4 85.0 13.4 11.3 16.4 1012.5 1010.3 1014.4 72.0 0.0 14.4 19.2 30.4
2 17.2 14.8 19.9 58.8 35.5 86.0 8.3 3.1 12.8 1010.5 1008.7 1012.4 0.6 0.0 0.2 0.2 0.4
3 19.6 15.2 25.5 42.5 29.4 64.0 6.3 4.6 8.5 1011.5 1009.9 1013.7 0.0 0.0 0.0 0.0 0.0
4 17.8 14.0 23.1 66.7 48.7 80.0 11.5 8.6 14.3 1016.3 1013.6 1019.5 0.0 0.0 0.0 0.0 0.0
5 19.4 12.9 26.3 69.6 48.3 85.2 13.5 10.5 15.8 1018.7 1016.7 1020.4 0.0 0.0 0.0 0.0 0.0
6 20.4 15.6 26.7 73.6 55.4 84.9 15.4 12.9 18.0 1015.5 1012.5 1018.8 0.0 0.0 0.0 0.0 0.0
7 20.9 15.6 28.6 57.2 28.2 81.7 11.5 7.6 14.2 1011.4 1008.3 1013.8 0.0 0.0 0.0 0.0 0.0
8 18.7 14.9 22.6 70.1 55.5 85.1 13.2 9.1 15.7 1011.5 1008.3 1013.9 4.4 0.0 1.8 3.0 4.0
9 16.1 10.9 18.0 83.5 82.3 86.2 13.4 8.6 15.4 1002.9 1000.4 1008.1 62.4 0.0 3.6 6.6 10.4
10 12.7 10.6 14.6 85.2 82.5 86.3 10.3 8.1 12.2 1005.1 1002.2 1007.3 38.4 0.0 2.4 3.8 7.6
11 18.1 13.3 24.2 73.7 54.3 86.0 13.2 10.3 16.6 1002.3 998.6 1005.5 0.0 0.0 0.0 0.0 0.0
12 18.6 12.8 25.1 53.8 28.5 76.8 8.5 4.5 12.9 1007.4 1002.6 1016.2 0.0 0.0 0.0 0.0 0.0
13 15.3 9.7 21.1 69.7 48.5 85.2 9.6 7.0 12.6 1018.0 1016.2 1019.8 0.0 0.0 0.0 0.0 0.0
14 13.6 10.9 15.2 84.2 75.6 86.3 11.1 6.8 12.5 1013.2 1009.4 1017.4 9.0 0.0 3.6 5.2 7.0
15 12.7 9.0 16.6 72.1 54.5 85.2 7.7 4.7 10.8 1012.8 1010.4 1014.5 3.2 0.0 0.6 1.0 1.4
16 13.5 10.8 20.6 79.5 54.4 86.3 9.9 8.5 12.5 1010.2 1008.2 1012.4 13.6 0.0 2.8 5.0 9.4
17 13.3 9.4 19.1 75.7 48.4 86.2 8.9 7.0 11.8 1012.1 1010.3 1014.8 3.4 0.0 1.4 2.8 3.0
18 12.6 8.4 19.9 77.4 53.4 86.2 8.6 6.2 11.2 1014.6 1012.7 1016.1 1.2 0.0 0.8 1.2 1.2
19 15.0 8.4 21.2 53.7 29.7 86.1 4.6 2.1 7.9 1012.6 1010.8 1014.8 0.0 0.0 0.0 0.0 0.0
20 16.4 11.7 22.6 45.3 27.5 62.9 4.2 2.5 5.5 1016.1 1014.2 1019.7 0.0 0.0 0.0 0.0 0.0
21 14.3 8.8 21.1 59.8 34.4 80.0 6.1 3.7 9.6 1018.9 1016.7 1020.2 0.0 0.0 0.0 0.0 0.0
22 14.7 8.5 21.9 72.2 47.4 86.0 9.4 6.1 12.5 1020.1 1018.5 1022.2 0.0 0.0 0.0 0.0 0.0
23 16.2 10.8 22.0 76.2 57.6 86.2 11.9 8.5 14.1 1019.8 1017.6 1022.1 0.0 0.0 0.0 0.0 0.0
24 17.4 13.4 25.2 68.4 34.5 85.3 11.1 8.7 12.9 1017.6 1015.2 1019.4 0.6 0.0 0.4 0.6 0.6
25 17.2 13.4 21.9 67.9 50.4 80.8 11.1 9.3 12.7 1018.8 1016.9 1020.3 0.0 0.0 0.0 0.0 0.0
26 17.2 13.9 21.3 73.4 57.4 84.8 12.3 10.9 13.7 1020.8 1019.2 1022.8 0.0 0.0 0.0 0.0 0.0
27 17.0 13.4 22.1 76.0 57.6 84.9 12.7 10.8 14.4 1023.5 1022.0 1026.0 0.0 0.0 0.0 0.0 0.0
28 16.6 11.8 22.3 75.2 52.3 86.3 12.1 9.4 14.8 1025.4 1023.1 1026.9 0.0 0.0 0.0 0.0 0.0
29 18.0 15.4 21.7 76.1 61.5 83.8 13.7 12.5 15.0 1023.0 1020.6 1025.9 0.0 0.0 0.0 0.0 0.0
30 17.0 14.6 18.1 73.8 64.5 84.8 12.3 11.2 13.8 1019.7 1017.8 1021.8 1.6 0.0 0.6 0.8 1.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: