Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2015 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 11.8 10.0 14.3 31.8 25.7 42.9 -4.5 -7.7 -0.9 1016.7 1013.1 1019.7 0.0 0.0 0.0 0.0 0.0
2 12.4 6.2 20.2 39.9 25.6 53.7 -1.1 -5.9 3.8 1014.3 1009.4 1019.0 0.0 0.0 0.0 0.0 0.0
3 13.8 9.1 17.8 36.4 20.9 64.6 -1.1 -9.4 5.1 1015.1 1013.1 1018.1 0.0 0.0 0.0 0.0 0.0
4 11.2 9.7 13.6 60.4 48.4 77.0 3.7 1.0 5.9 1009.2 1005.7 1014.3 0.0 0.0 0.0 0.0 0.0
5 10.8 6.7 16.6 37.3 19.8 77.7 -4.5 -9.5 3.8 1011.8 1007.3 1019.2 0.0 0.0 0.0 0.0 0.0
6 10.1 4.2 15.8 26.0 16.0 40.1 -9.0 -12.1 -6.1 1021.1 1018.7 1027.6 0.0 0.0 0.0 0.0 0.0
7 12.3 5.9 19.4 19.3 8.0 34.8 -11.8 -16.3 -8.2 1028.0 1025.6 1030.1 0.0 0.0 0.0 0.0 0.0
8 13.0 3.7 20.8 29.8 15.7 51.1 -5.1 -10.5 0.0 1026.1 1022.0 1029.0 0.0 0.0 0.0 0.0 0.0
9 14.6 6.6 22.7 42.3 25.5 63.2 1.3 -0.8 3.3 1026.9 1023.7 1029.8 0.0 0.0 0.0 0.0 0.0
10 15.0 7.6 22.1 48.3 31.5 71.1 3.6 1.7 5.8 1024.7 1021.6 1027.4 0.0 0.0 0.0 0.0 0.0
11 15.2 9.1 20.9 51.8 34.5 71.8 5.0 3.7 7.0 1023.6 1021.0 1026.6 0.0 0.0 0.0 0.0 0.0
12 17.1 10.7 24.2 43.8 26.5 58.0 4.3 2.5 6.4 1027.4 1025.0 1029.3 0.0 0.0 0.0 0.0 0.0
13 18.7 10.9 28.0 39.9 13.6 66.7 3.3 -2.7 7.7 1025.8 1022.9 1028.5 0.0 0.0 0.0 0.0 0.0
14 19.2 13.8 26.8 28.9 11.7 45.8 -0.5 -5.6 3.9 1024.1 1021.6 1025.8 0.0 0.0 0.0 0.0 0.0
15 18.6 10.7 26.4 34.5 18.7 49.8 2.2 -1.4 6.1 1020.2 1016.3 1023.4 0.0 0.0 0.0 0.0 0.0
16 17.6 12.1 22.2 51.6 35.4 66.8 7.4 4.3 10.3 1016.0 1013.6 1018.3 0.0 0.0 0.0 0.0 0.0
17 15.0 11.3 17.7 68.4 57.3 80.0 9.2 7.6 11.1 1013.6 1011.6 1015.5 0.0 0.0 0.0 0.0 0.0
18 16.1 10.8 24.1 52.6 19.6 82.7 4.4 -3.0 10.2 1012.6 1009.9 1020.0 0.0 0.0 0.0 0.0 0.0
19 12.1 7.8 15.7 53.9 36.8 74.9 2.6 0.1 5.4 1019.7 1017.6 1021.4 0.0 0.0 0.0 0.0 0.0
20 14.6 6.3 22.0 51.0 30.7 78.8 3.6 0.7 6.9 1019.2 1015.6 1021.4 0.0 0.0 0.0 0.0 0.0
21 18.8 11.7 26.1 31.6 17.7 46.8 1.1 -1.7 6.7 1021.7 1019.1 1023.9 0.0 0.0 0.0 0.0 0.0
22 20.1 12.3 27.5 30.6 15.7 51.9 1.7 -2.0 5.5 1018.4 1013.8 1023.5 0.0 0.0 0.0 0.0 0.0
23 17.3 10.2 23.5 52.9 41.3 72.0 7.5 4.1 10.7 1012.0 1009.3 1015.0 0.0 0.0 0.0 0.0 0.0
24 17.7 9.8 24.3 56.0 38.4 80.9 8.4 6.5 10.1 1012.9 1011.1 1015.0 0.0 0.0 0.0 0.0 0.0
25 13.5 11.4 18.2 81.1 54.5 92.3 10.1 8.5 11.1 1015.9 1014.6 1016.8 10.8 0.8 1.6 2.2 3.0
26 12.7 11.2 13.9 92.1 89.3 94.8 11.4 10.1 12.7 1012.3 1008.9 1015.5 21.0 0.0 1.2 3.2 5.4
27 11.9 11.3 13.2 92.5 87.5 95.4 10.8 10.2 12.3 1005.5 1003.7 1008.8 21.0 0.0 1.0 2.8 4.8
28 15.3 10.5 22.4 54.6 26.7 96.1 4.3 -3.4 13.5 1008.0 1002.8 1016.9 0.2 0.0 0.2 0.2 0.2
29 14.1 8.0 20.2 51.3 29.7 91.6 3.7 -2.3 10.5 1016.5 1014.7 1018.4 24.2 2.0 7.0 14.8 24.2
30 13.8 7.8 20.6 73.6 44.5 93.4 8.7 6.6 10.6 1015.4 1012.8 1018.2 20.8 0.0 2.2 5.4 10.2
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: