Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2017 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 0.4 -3.0 7.3 69.2 40.8 83.6 -4.9 -5.7 -3.4 1024.9 1022.2 1028.7 0.0 0.0 0.0 0.0 0.0
1 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
2 1.1 -3.0 7.1 67.4 47.8 81.7 -4.5 -5.9 -3.0 1020.1 1017.0 1023.9 0.0 0.0 0.0 0.0 0.0
2 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
3 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
3 5.9 -1.0 11.4 40.2 19.0 69.4 -7.6 -11.8 -2.3 1021.6 1017.3 1023.6 0.0 0.0 0.0 0.0 0.0
4 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
4 4.4 -2.2 14.8 53.7 15.9 74.7 -5.2 -10.9 -1.7 1014.3 1008.5 1021.8 0.0 0.0 0.0 0.0 0.0
5 3.8 1.6 6.0 42.8 27.1 71.7 -8.0 -14.9 -1.5 1019.7 1014.6 1027.2 0.0 0.0 0.0 0.0 0.0
5 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
6 2.3 -2.4 8.4 28.5 8.2 57.5 -15.5 -24.6 -9.6 1027.5 1025.3 1029.8 0.0 0.0 0.0 0.0 0.0
6 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
7 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
7 -1.8 -4.9 2.5 63.0 46.9 75.4 -8.0 -9.8 -6.7 1028.7 1026.7 1030.6 0.0 0.0 0.0 0.0 0.0
8 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
8 -1.4 -4.4 2.8 73.5 60.8 82.2 -5.6 -7.1 -3.7 1024.5 1022.3 1027.1 0.0 0.0 0.0 0.0 0.0
9 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
9 -1.8 -4.8 3.8 73.6 51.0 92.0 -6.1 -7.0 -4.2 1021.7 1017.4 1027.1 0.0 0.0 0.0 0.0 0.0
10 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
10 -1.4 -4.6 0.9 80.2 72.9 85.2 -4.4 -7.3 -1.8 1015.4 1013.4 1017.6 0.0 0.0 0.0 0.0 0.0
11 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
11 0.2 -1.3 0.9 80.1 78.0 82.6 -2.8 -4.0 -2.3 1018.9 1016.2 1021.3 0.0 0.0 0.0 0.0 0.0
12 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
12 -0.1 -3.6 3.3 82.2 68.1 88.4 -2.8 -5.5 -0.5 1017.1 1010.4 1020.1 0.6 0.0 0.4 0.4 0.6
13 2.5 0.4 6.9 65.5 35.1 88.5 -4.0 -8.2 0.8 1004.0 1000.5 1010.2 0.0 0.0 0.0 0.0 0.0
13 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
14 3.6 0.2 8.5 55.0 32.2 92.3 -5.3 -10.1 -0.4 1011.7 1007.4 1015.7 0.0 0.0 0.0 0.0 0.0
14 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
15 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
15 2.1 -1.4 7.7 40.9 24.0 54.4 -10.3 -13.2 -8.5 1018.4 1015.6 1020.3 0.0 0.0 0.0 0.0 0.0
16 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
16 0.9 -3.2 6.2 37.8 21.1 59.1 -12.9 -15.6 -9.8 1017.8 1015.8 1019.3 0.0 0.0 0.0 0.0 0.0
17 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
17 2.1 -1.7 6.6 31.1 23.0 51.2 -13.5 -15.4 -10.5 1021.2 1018.4 1024.9 0.0 0.0 0.0 0.0 0.0
18 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
18 -0.7 -4.3 4.7 55.6 35.1 73.0 -8.8 -10.9 -6.4 1025.8 1023.9 1029.3 0.0 0.0 0.0 0.0 0.0
19 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
19 -0.3 -4.1 5.9 64.0 37.8 78.6 -6.7 -7.7 -5.6 1030.9 1028.8 1034.3 0.0 0.0 0.0 0.0 0.0
20 -0.8 -4.5 5.4 69.6 43.9 84.2 -6.0 -7.2 -4.7 1033.2 1031.6 1034.4 0.0 0.0 0.0 0.0 0.0
20 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
21 -0.7 -4.9 6.2 71.7 43.1 92.0 -5.5 -7.1 -3.9 1031.3 1029.1 1033.1 0.0 0.0 0.0 0.0 0.0
21 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
22 0.1 -4.6 7.8 68.2 39.8 92.0 -5.5 -6.7 -4.3 1029.2 1026.8 1031.4 0.0 0.0 0.0 0.0 0.0
22 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
23 0.8 -3.3 8.2 63.0 33.8 79.3 -6.0 -7.0 -5.3 1024.0 1020.8 1027.8 0.0 0.0 0.0 0.0 0.0
23 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
24 1.7 -3.0 9.8 58.0 28.8 74.5 -6.2 -8.0 -5.2 1019.6 1017.1 1021.6 0.0 0.0 0.0 0.0 0.0
24 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
25 1.2 -3.1 9.3 61.0 32.8 76.3 -6.0 -7.2 -4.8 1023.9 1021.4 1026.4 0.0 0.0 0.0 0.0 0.0
25 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
26 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
26 0.1 -4.1 6.3 71.2 48.9 85.4 -4.7 -6.6 -1.8 1027.6 1025.5 1031.3 0.0 0.0 0.0 0.0 0.0
27 1.6 -1.7 5.8 74.9 59.7 84.4 -2.4 -4.2 -0.9 1029.1 1027.2 1031.3 0.0 0.0 0.0 0.0 0.0
27 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
28 2.6 -0.8 6.1 78.0 67.7 87.0 -0.9 -2.7 1.0 1026.0 1024.5 1027.5 0.0 0.0 0.0 0.0 0.0
28 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
29 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
29 2.1 -1.7 8.2 77.6 54.9 88.3 -1.6 -3.4 1.2 1024.9 1022.6 1026.1 0.0 0.0 0.0 0.0 0.0
30 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
30 3.0 -1.7 7.8 75.3 58.0 88.2 -1.1 -3.5 0.6 1022.9 1021.1 1025.7 0.0 0.0 0.0 0.0 0.0
31 4.1 1.4 7.7 81.8 71.5 89.2 1.2 -0.5 3.3 1020.5 1019.4 1021.9 0.0 0.0 0.0 0.0 0.0
31 11.0 11.0 11.0 77.8 77.8 77.8 7.3 7.3 7.3 1006.1 1006.1 1006.1 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: