Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2018 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 8.5 7.5 9.4 87.0 85.4 88.4 6.4 5.5 7.4 1019.6 1017.1 1022.2 34.0 0.0 2.8 4.8 8.6
2 10.8 8.8 13.4 85.8 80.7 87.4 8.5 6.7 10.3 1021.5 1019.4 1022.9 3.8 0.0 1.4 2.0 2.4
3 11.4 10.1 13.0 86.8 85.7 87.4 9.3 8.0 10.9 1024.0 1021.2 1025.8 3.4 0.0 0.4 0.8 0.8
4 12.9 10.4 16.1 84.8 74.9 87.3 10.4 8.4 12.5 1017.2 1015.2 1021.2 0.6 0.0 0.6 0.6 0.6
5 12.3 11.8 13.1 86.7 85.7 86.9 10.2 9.7 10.9 1015.6 1014.3 1017.1 12.4 0.0 1.2 2.0 4.0
6 12.4 11.6 13.4 86.8 86.3 87.0 10.3 9.5 11.3 1014.7 1013.2 1016.6 5.2 0.0 1.0 1.4 1.8
7 11.2 10.3 12.2 86.9 86.7 87.4 9.1 8.3 10.1 1017.3 1014.2 1020.5 17.4 0.0 1.4 2.2 4.0
8 12.4 11.3 14.3 87.0 85.9 88.2 10.3 9.2 12.2 1021.2 1020.3 1022.8 1.8 0.0 0.4 0.6 0.8
9 12.2 11.3 13.3 87.1 86.3 88.1 10.2 9.2 11.3 1019.1 1017.8 1020.4 0.6 0.0 0.2 0.4 0.4
10 12.1 11.3 13.0 87.1 86.3 88.1 10.0 9.2 11.1 1016.1 1015.0 1018.0 9.2 0.0 1.0 1.6 2.6
11 11.8 11.3 12.4 86.9 86.8 87.4 9.8 9.2 10.3 1020.7 1015.6 1024.8 10.2 0.0 1.2 2.0 3.2
12 12.8 11.7 14.1 87.4 86.3 88.2 10.7 9.6 12.1 1026.2 1024.7 1027.4 0.8 0.0 0.4 0.6 0.6
13 13.4 9.7 18.4 84.7 70.7 88.2 10.9 7.8 14.0 1027.4 1025.8 1028.5 0.2 0.0 0.2 0.2 0.2
14 10.3 7.1 15.7 82.9 63.6 92.0 7.4 5.2 10.5 1028.3 1026.9 1030.3 0.2 0.0 0.2 0.2 0.2
15 9.4 5.2 14.3 81.5 64.6 92.0 6.3 3.4 9.0 1026.0 1024.4 1028.1 0.0 0.0 0.0 0.0 0.0
16 9.3 7.9 10.8 79.3 71.0 87.1 6.0 5.0 7.5 1027.0 1025.1 1028.6 0.0 0.0 0.0 0.0 0.0
17 7.8 4.5 11.4 75.3 52.6 87.1 3.6 1.8 6.3 1026.0 1024.3 1027.8 0.0 0.0 0.0 0.0 0.0
18 5.5 2.9 9.0 80.0 62.7 88.1 2.2 0.7 4.0 1020.5 1014.3 1026.0 0.0 0.0 0.0 0.0 0.0
19 3.4 2.8 4.3 88.2 86.1 91.8 1.6 1.0 2.6 1010.6 1008.7 1014.3 7.2 0.0 0.4 0.8 1.2
20 3.8 2.3 5.4 88.1 85.6 89.3 2.0 0.7 3.4 1009.5 1006.9 1013.0 2.4 0.0 0.4 0.4 0.8
21 5.2 1.5 8.0 85.2 76.8 89.2 2.9 -0.1 4.8 1015.6 1012.8 1018.7 1.6 0.0 0.4 0.8 1.2
22 7.6 5.2 9.8 85.8 78.1 89.4 5.4 3.5 6.8 1020.4 1018.3 1022.9 0.0 0.0 0.0 0.0 0.0
23 7.3 5.7 8.9 87.8 86.0 89.4 5.5 3.8 6.7 1021.9 1018.3 1023.6 16.2 0.0 1.2 2.4 4.4
24 5.6 2.7 8.1 88.5 87.5 89.4 3.9 1.0 6.2 1016.4 1014.8 1018.5 13.0 0.0 1.4 2.2 4.2
25 6.6 4.5 10.5 86.1 77.6 89.4 4.4 2.8 7.2 1008.5 1002.1 1014.8 0.0 0.0 0.0 0.0 0.0
26 7.2 4.4 10.4 77.7 50.1 88.1 3.5 0.5 5.2 1001.5 999.9 1005.3 0.2 0.0 0.2 0.2 0.2
27 11.4 8.9 14.7 38.1 30.8 48.7 -2.4 -3.8 0.3 1010.6 1005.1 1017.5 0.0 0.0 0.0 0.0 0.0
28 7.3 3.3 12.1 57.3 38.8 80.1 -0.8 -3.3 1.1 1021.0 1017.3 1026.0 0.0 0.0 0.0 0.0 0.0
29 4.5 1.6 8.6 78.0 62.5 86.1 0.9 -0.8 2.8 1025.7 1024.0 1027.6 0.0 0.0 0.0 0.0 0.0
30 4.3 2.0 6.6 83.7 77.1 91.8 1.8 -0.1 3.2 1020.8 1018.6 1023.9 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: