Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2019 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 14.4 6.7 22.4 40.0 21.6 57.9 0.4 -1.9 3.4 1015.5 1013.0 1017.8 0.0 0.0 0.0 0.0 0.0
2 13.9 9.4 20.3 54.5 35.6 89.1 4.6 1.3 8.5 1012.9 1009.9 1015.9 8.4 1.2 2.8 5.2 8.2
3 9.0 6.6 10.2 85.8 80.9 87.0 6.8 4.4 7.9 1006.4 1000.6 1010.5 19.6 0.0 1.4 2.4 4.6
4 6.5 5.1 8.7 86.4 81.0 87.2 4.5 3.1 6.7 997.9 995.4 1001.2 65.6 0.0 2.6 5.0 9.4
5 10.4 4.5 16.5 68.2 43.6 86.2 4.5 2.4 7.1 1001.6 999.1 1005.5 0.0 0.0 0.0 0.0 0.0
6 11.9 9.1 15.6 72.6 54.3 86.0 7.1 6.4 8.3 1005.4 1004.4 1006.1 0.2 0.0 0.2 0.2 0.2
7 9.9 7.6 11.5 83.4 75.7 86.5 7.2 5.5 8.1 1006.5 1004.4 1009.3 4.2 0.0 2.4 3.2 3.4
8 12.6 5.7 18.8 64.3 35.4 87.1 5.5 2.8 7.9 1007.1 1004.7 1009.0 0.0 0.0 0.0 0.0 0.0
9 14.8 10.0 20.6 59.2 36.7 83.8 6.6 4.7 8.3 1006.4 1004.0 1008.6 1.6 0.0 0.8 1.2 1.2
10 13.1 7.9 18.4 67.9 49.5 83.0 7.1 5.0 9.1 1005.6 1003.8 1007.5 0.0 0.0 0.0 0.0 0.0
11 12.2 9.8 15.1 77.6 67.4 83.9 8.4 7.1 9.6 1008.8 1006.2 1012.4 0.0 0.0 0.0 0.0 0.0
12 13.4 9.6 18.3 64.2 35.7 85.5 6.3 -1.4 9.8 1011.7 1009.3 1013.5 0.0 0.0 0.0 0.0 0.0
13 11.7 6.2 17.3 59.5 42.7 78.7 3.9 -0.2 7.2 1012.5 1010.6 1014.3 0.2 0.2 0.2 0.2 0.2
14 9.6 6.2 12.8 69.0 50.0 86.4 4.0 1.3 6.4 1013.5 1011.1 1018.6 0.4 0.0 0.2 0.2 0.2
15 13.0 6.3 18.8 52.0 33.6 70.1 3.0 -0.2 5.6 1018.9 1017.4 1020.5 0.0 0.0 0.0 0.0 0.0
16 13.5 9.1 18.3 61.0 44.4 77.0 5.9 5.0 7.2 1019.0 1017.7 1020.2 0.0 0.0 0.0 0.0 0.0
17 15.3 8.2 21.8 55.0 31.6 81.3 5.6 3.6 7.1 1019.7 1017.7 1022.4 0.0 0.0 0.0 0.0 0.0
18 15.5 9.4 20.2 56.2 39.5 75.9 6.6 5.3 8.3 1023.9 1022.4 1027.4 0.0 0.0 0.0 0.0 0.0
19 16.1 12.1 22.1 59.3 32.6 82.9 7.6 4.4 10.0 1028.2 1026.1 1030.1 2.6 0.0 1.8 2.4 2.4
20 17.2 9.7 24.2 48.6 27.5 75.0 5.6 3.9 7.3 1025.7 1021.9 1028.9 0.0 0.0 0.0 0.0 0.0
21 17.8 12.1 24.1 45.8 25.4 66.6 5.4 2.5 7.9 1019.3 1015.3 1024.4 0.0 0.0 0.0 0.0 0.0
22 16.3 11.9 20.3 50.9 30.6 66.9 5.8 2.5 8.6 1011.3 1006.4 1017.4 0.0 0.0 0.0 0.0 0.0
23 12.4 11.4 15.3 82.7 63.5 86.3 9.5 8.3 10.2 1005.3 1004.2 1007.7 16.8 0.0 1.2 2.2 4.6
24 12.0 10.9 13.6 85.5 84.5 86.3 9.7 8.7 11.1 1012.0 1007.4 1017.0 74.8 0.0 5.8 10.6 17.6
25 12.8 10.6 16.8 80.7 59.5 86.3 9.5 8.3 11.8 1017.5 1013.3 1019.1 9.2 0.0 2.6 3.2 3.2
26 11.1 8.0 15.9 82.4 73.3 86.2 8.2 4.8 13.4 1013.9 1010.4 1017.1 29.2 0.0 5.4 8.4 11.0
27 14.2 7.2 21.2 55.8 27.6 80.1 4.6 1.2 8.7 1015.2 1012.3 1017.7 0.0 0.0 0.0 0.0 0.0
28 14.3 10.5 18.7 31.8 20.8 44.6 -2.4 -4.3 1.4 1014.2 1012.9 1015.1 0.0 0.0 0.0 0.0 0.0
29 15.3 11.9 19.8 32.5 25.6 38.9 -1.1 -3.2 0.6 1014.1 1013.0 1015.3 0.0 0.0 0.0 0.0 0.0
30 17.2 10.4 23.9 36.3 23.6 54.1 1.7 -0.5 4.5 1012.5 1010.2 1014.7 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: