Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2019 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 11.9 11.2 13.7 83.8 76.5 87.4 9.3 9.0 9.9 1017.0 1012.7 1020.3 0.2 0.0 0.2 0.2 0.2
2 11.3 10.6 12.3 86.0 82.9 87.4 9.1 8.5 9.6 1007.6 1001.8 1012.5 1.8 0.0 0.4 0.4 0.8
3 9.8 8.2 10.7 86.9 86.5 87.3 7.7 6.2 8.6 994.7 990.9 1001.4 39.8 0.0 2.2 4.2 7.0
4 10.7 6.9 15.2 82.4 65.6 88.3 7.7 5.1 9.9 998.5 995.4 1001.2 3.4 0.0 0.8 1.4 2.6
5 10.7 7.2 15.8 83.5 67.5 87.3 8.0 5.2 10.7 998.1 995.4 1001.2 20.6 0.0 2.8 4.4 8.2
6 7.9 4.7 11.6 84.0 73.7 92.0 5.3 2.7 7.4 1003.8 1000.5 1007.5 0.0 0.0 0.0 0.0 0.0
7 6.6 3.3 9.6 84.4 72.3 88.3 4.2 1.5 6.0 1007.9 1005.8 1009.3 9.8 0.0 1.2 2.4 3.8
8 6.5 5.4 7.4 87.9 87.0 92.0 4.7 3.6 5.8 1004.6 1002.2 1007.1 12.4 0.0 1.6 2.6 3.8
9 7.1 3.6 14.2 73.4 40.6 88.2 2.3 0.9 5.8 1009.3 1007.0 1011.0 0.0 0.0 0.0 0.0 0.0
10 5.5 2.3 10.9 78.6 55.5 88.0 2.0 0.2 4.6 1012.2 1009.8 1017.6 0.0 0.0 0.0 0.0 0.0
11 4.7 1.5 8.5 82.9 71.6 88.5 2.0 -0.3 4.1 1014.7 1011.5 1017.9 27.6 0.0 1.6 3.2 5.8
12 6.0 1.4 9.8 79.9 46.6 88.5 2.7 -1.7 6.8 1003.8 998.4 1011.4 8.4 0.0 1.2 2.2 3.8
13 8.4 4.4 13.9 47.9 26.8 65.9 -2.6 -5.7 -0.7 1001.8 998.2 1007.6 0.0 0.0 0.0 0.0 0.0
14 3.9 0.7 6.3 76.0 63.8 87.4 0.0 -2.3 2.3 1008.9 1003.5 1011.3 4.4 0.0 1.2 2.0 3.4
15 4.1 1.3 5.8 88.0 86.7 88.5 2.3 -0.4 3.9 1003.3 999.3 1006.6 40.2 0.0 3.6 6.4 11.4
16 6.3 5.3 7.6 88.0 87.5 92.0 4.5 3.5 5.7 1011.9 1006.5 1015.2 7.0 0.0 0.8 1.4 2.4
17 4.4 2.6 5.7 88.1 87.3 89.2 2.6 0.8 3.8 1005.4 1002.2 1009.9 32.8 0.0 1.8 3.0 5.8
18 4.8 3.1 6.7 87.9 87.3 89.2 3.0 1.3 4.8 1014.0 1008.2 1017.5 5.0 0.0 1.2 2.2 2.8
19 5.1 4.2 5.8 87.9 87.4 88.7 3.3 2.4 4.0 1017.8 1016.2 1018.5 19.4 0.0 0.8 1.6 3.2
20 8.2 5.8 12.7 86.7 79.6 92.0 6.1 4.0 10.0 1014.0 1011.9 1017.4 2.4 0.0 0.4 0.6 0.8
21 8.3 7.1 10.6 87.6 85.5 92.1 6.3 5.2 8.4 1012.3 1011.2 1013.6 4.0 0.0 0.4 0.6 0.8
22 6.9 6.3 7.9 88.1 87.6 92.1 5.0 4.5 6.6 1012.9 1011.2 1014.1 20.0 0.0 1.2 1.8 2.4
23 6.7 6.4 6.9 87.9 87.6 88.2 4.9 4.5 5.1 1007.4 1005.2 1011.1 35.4 0.0 1.0 1.8 3.4
24 7.8 6.8 8.7 88.0 87.6 92.1 6.0 5.0 7.4 1009.6 1006.7 1010.9 12.2 0.0 0.8 1.6 2.8
25 9.8 7.3 15.1 85.2 69.8 92.1 7.4 5.5 10.6 1010.2 1008.7 1011.9 0.0 0.0 0.0 0.0 0.0
26 8.3 5.3 11.8 86.5 78.4 92.1 6.2 3.5 8.4 1009.4 1008.5 1010.5 0.0 0.0 0.0 0.0 0.0
27 8.2 7.0 8.9 88.0 87.6 92.1 6.3 5.1 7.1 1005.3 1003.6 1009.5 25.8 0.0 3.0 5.6 10.2
28 7.5 5.4 10.5 87.5 83.8 92.1 5.6 3.7 8.3 1004.8 1003.3 1008.1 0.0 0.0 0.0 0.0 0.0
29 7.3 4.2 12.1 81.5 64.6 89.4 4.3 2.6 7.5 1010.1 1007.0 1015.2 0.2 0.0 0.2 0.2 0.2
30 7.5 4.0 14.3 70.1 43.6 83.2 2.1 0.8 4.2 1018.9 1015.3 1022.7 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: