Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2021 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 18.8 11.7 26.5 44.4 27.5 66.0 5.8 2.6 8.9 1017.4 1013.3 1022.1 0.0 0.0 0.0 0.0 0.0
2 20.4 13.1 29.8 35.4 16.6 53.7 3.7 0.9 7.2 1011.5 1008.2 1015.6 0.0 0.0 0.0 0.0 0.0
3 17.0 11.3 22.7 26.3 14.7 38.8 -3.0 -6.4 3.3 1011.9 1009.3 1017.6 0.0 0.0 0.0 0.0 0.0
4 13.1 7.2 18.7 39.9 31.7 52.8 -0.3 -4.9 3.0 1016.6 1013.8 1018.8 0.0 0.0 0.0 0.0 0.0
5 11.6 5.7 16.8 51.9 36.6 72.2 1.7 0.3 3.0 1010.6 1002.7 1017.9 0.0 0.0 0.0 0.0 0.0
6 8.6 4.3 11.9 24.8 15.0 55.8 -11.0 -14.7 2.0 1007.7 1002.7 1011.7 0.0 0.0 0.0 0.0 0.0
7 6.5 2.5 10.9 29.2 17.0 43.2 -10.8 -13.9 -7.5 1018.3 1011.7 1024.5 0.0 0.0 0.0 0.0 0.0
8 9.2 2.0 16.1 32.6 16.9 49.1 -7.3 -9.3 -3.8 1024.0 1021.1 1026.3 0.0 0.0 0.0 0.0 0.0
9 9.1 3.6 13.1 55.1 36.9 70.8 0.4 -4.7 4.6 1025.5 1023.4 1027.5 0.0 0.0 0.0 0.0 0.0
10 10.0 7.9 12.2 69.7 57.8 85.9 4.7 3.7 6.1 1021.8 1020.4 1023.4 3.6 0.0 0.8 1.6 3.0
11 8.6 6.8 10.3 85.8 79.8 92.0 6.4 5.0 7.9 1019.5 1018.0 1020.7 11.2 0.0 0.8 1.6 2.4
12 9.1 6.7 12.8 65.4 31.0 92.1 1.9 -7.5 6.7 1018.4 1016.8 1020.0 18.6 0.0 1.6 3.0 5.4
13 10.1 6.1 14.4 28.3 21.8 39.1 -7.6 -8.8 -5.2 1022.1 1019.8 1025.0 0.0 0.0 0.0 0.0 0.0
14 8.8 3.7 15.2 45.0 22.7 87.4 -3.7 -7.5 3.2 1022.5 1018.5 1024.9 5.4 0.8 2.6 4.2 5.4
15 7.6 3.3 13.4 68.0 35.8 88.6 1.5 -2.2 3.8 1022.6 1019.9 1024.7 3.2 0.0 0.6 0.8 1.4
16 8.7 3.6 14.6 54.1 33.6 74.5 -0.6 -2.0 1.2 1020.2 1017.5 1021.9 0.0 0.0 0.0 0.0 0.0
17 10.8 3.8 18.3 48.8 24.7 70.3 -0.3 -2.5 2.1 1015.8 1011.9 1019.8 0.0 0.0 0.0 0.0 0.0
18 10.6 4.4 17.2 52.9 30.7 71.0 1.0 -1.0 3.1 1015.9 1013.7 1018.1 0.0 0.0 0.0 0.0 0.0
19 12.1 4.4 19.2 45.8 21.7 74.2 -0.4 -3.5 2.2 1015.6 1012.4 1017.8 0.0 0.0 0.0 0.0 0.0
20 13.7 6.9 19.9 42.6 24.8 60.0 0.7 -1.5 3.6 1014.3 1011.7 1016.2 0.0 0.0 0.0 0.0 0.0
21 12.7 8.3 18.4 62.6 45.7 84.9 5.6 2.2 7.8 1017.4 1016.0 1019.7 1.0 0.4 0.6 0.8 1.0
22 13.8 5.7 21.3 58.9 34.5 86.3 5.2 3.6 7.2 1018.6 1015.9 1020.8 0.0 0.0 0.0 0.0 0.0
23 15.7 7.2 23.2 52.9 32.4 76.2 5.5 3.0 7.8 1021.2 1018.7 1023.6 0.0 0.0 0.0 0.0 0.0
24 17.3 11.3 23.8 50.4 34.4 65.9 6.7 3.6 9.4 1020.2 1016.6 1023.5 0.0 0.0 0.0 0.0 0.0
25 18.3 11.1 25.4 51.8 33.3 74.6 7.8 6.6 10.6 1015.0 1011.6 1018.8 0.0 0.0 0.0 0.0 0.0
26 14.6 11.2 16.6 68.8 54.4 85.1 8.8 7.0 11.5 1012.4 1010.6 1014.7 0.8 0.2 0.4 0.6 0.6
27 12.9 10.7 15.3 74.1 64.4 84.4 8.4 7.9 9.1 1008.8 1007.4 1010.7 0.0 0.0 0.0 0.0 0.0
28 14.0 11.8 17.8 73.8 55.8 86.9 9.3 8.1 10.4 1008.4 1007.4 1009.5 1.8 0.0 0.4 0.8 1.2
29 11.8 11.0 12.9 86.8 86.3 87.4 9.7 8.9 10.8 1009.5 1008.7 1011.1 26.8 0.0 2.6 4.6 8.6
30 12.3 10.4 14.3 87.1 86.3 88.1 10.3 8.3 12.2 1011.4 1010.1 1012.7 7.6 0.0 0.8 1.4 2.4
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: