Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2021 months summary, Wind
Day Temperature[°C] RH [%] Dew point [°C] Pressure [hPa] Rain [mm]
  avg min max avg min max avg min max avg min max sum max1h max3h max6h max12h
1 9.7 7.0 11.2 94.4 90.9 96.0 8.9 6.1 10.5 1007.5 1002.0 1015.2 35.0 0.0 1.8 4.6 8.8
2 9.8 6.8 17.1 79.7 44.6 95.3 6.1 4.7 8.3 1003.8 1001.8 1007.4 0.0 0.0 0.0 0.0 0.0
3 7.9 6.9 8.7 92.1 85.3 94.0 6.7 5.5 7.6 1003.2 1000.2 1006.8 41.6 0.0 2.8 4.6 8.4
4 8.8 5.6 15.0 76.2 44.5 93.9 4.5 1.4 8.5 1008.1 1000.2 1017.0 10.0 0.0 1.8 4.4 6.8
5 8.1 3.7 15.7 62.1 33.8 80.1 0.8 -1.2 2.5 1021.6 1017.1 1027.4 0.0 0.0 0.0 0.0 0.0
6 6.7 2.4 13.7 66.2 39.0 81.8 0.5 -0.8 2.8 1027.5 1025.7 1030.1 0.0 0.0 0.0 0.0 0.0
7 5.9 1.3 13.2 68.3 36.8 84.8 0.1 -1.8 2.0 1021.9 1017.3 1027.0 0.0 0.0 0.0 0.0 0.0
8 7.0 2.4 14.1 75.6 49.7 88.6 2.8 0.4 6.5 1019.0 1014.9 1024.7 0.0 0.0 0.0 0.0 0.0
9 7.4 2.3 13.2 70.5 43.6 88.0 2.1 -0.4 4.8 1027.8 1023.9 1031.7 0.0 0.0 0.0 0.0 0.0
10 10.4 7.4 15.3 74.9 57.7 89.0 6.1 3.1 8.4 1028.2 1026.0 1031.1 0.2 0.0 0.2 0.2 0.2
11 12.2 8.5 18.7 80.9 60.4 90.3 8.8 6.8 11.5 1024.4 1021.5 1027.4 0.2 0.0 0.2 0.2 0.2
12 10.9 7.6 16.5 81.1 63.6 91.4 7.7 5.9 10.3 1019.8 1018.4 1021.4 0.0 0.0 0.0 0.0 0.0
13 9.2 6.1 11.8 89.0 77.9 93.4 7.5 4.7 9.1 1017.5 1015.0 1020.1 4.2 0.0 0.8 1.0 1.8
14 9.4 8.3 10.0 93.7 90.9 95.4 8.4 7.4 9.2 1017.2 1013.9 1021.7 17.8 0.0 0.8 2.0 3.6
15 9.6 7.6 11.3 92.0 84.4 95.3 8.4 6.7 9.7 1021.6 1019.9 1023.4 0.2 0.0 0.2 0.2 0.2
16 10.0 6.3 12.9 89.3 78.0 96.0 8.3 5.3 9.6 1020.8 1019.3 1022.2 4.6 0.0 0.8 1.6 2.8
17 11.1 9.7 13.4 91.0 84.7 96.0 9.7 8.6 11.0 1020.1 1017.9 1023.5 0.2 0.0 0.2 0.2 0.2
18 9.3 5.8 14.4 85.4 64.6 94.6 6.9 4.3 8.8 1026.7 1023.5 1030.0 0.0 0.0 0.0 0.0 0.0
19 6.7 3.3 12.3 85.5 69.8 93.8 4.4 2.3 7.4 1029.7 1028.5 1031.8 0.0 0.0 0.0 0.0 0.0
20 6.4 2.6 12.9 85.6 61.7 94.5 4.1 1.7 7.2 1024.5 1019.7 1028.9 0.0 0.0 0.0 0.0 0.0
21 6.9 2.0 11.6 85.4 66.8 95.2 4.5 1.1 6.6 1014.1 1011.4 1019.8 0.2 0.0 0.2 0.2 0.2
22 9.1 7.6 10.7 92.5 88.5 98.0 7.9 6.4 9.0 1014.5 1011.4 1019.4 3.2 0.0 0.4 0.6 1.2
23 9.6 8.7 11.3 90.2 76.7 96.0 8.1 7.3 9.0 1023.6 1019.5 1025.8 2.8 0.0 0.4 0.8 1.4
24 7.7 4.4 11.7 83.7 67.7 93.9 5.0 3.4 7.2 1021.9 1017.9 1025.2 0.0 0.0 0.0 0.0 0.0
25 7.1 5.7 8.9 87.0 78.6 94.0 5.1 3.4 6.3 1012.6 1006.1 1017.9 4.8 0.0 0.6 0.8 1.4
26 8.0 6.0 11.6 86.0 70.2 94.0 5.7 3.6 7.9 997.3 992.8 1005.8 0.2 0.0 0.2 0.2 0.2
27 6.0 3.1 9.1 81.8 67.5 91.8 3.1 1.8 4.4 993.6 991.9 995.4 25.2 0.0 3.4 5.4 11.8
28 3.9 1.4 8.1 80.9 66.3 94.5 0.8 -1.7 3.6 995.0 993.4 997.0 20.2 0.0 3.6 6.4 11.8
29 4.6 0.3 10.4 52.7 24.1 85.2 -5.6 -11.8 -0.8 1005.7 996.9 1015.6 0.0 0.0 0.0 0.0 0.0
30 3.1 -0.6 9.1 63.7 34.8 80.4 -3.5 -6.3 -1.4 1018.0 1015.8 1020.5 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: