Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2019 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 3.4 0.0 13.0 8.1 0.0 24.1 0.0 0.0 2.1 23.6 36.8 3.5 0.0 0.0 0.0 0.0 0.0 2.8 6.9 0.0 0.0 0.0 24.3
2 3.0 0.0 13.0 7.8 0.0 24.1 0.0 0.7 7.6 31.2 29.9 14.6 1.4 0.0 0.0 0.0 0.7 1.4 4.2 0.7 0.0 0.0 7.6
3 14.7 0.0 27.4 32.0 0.0 70.7 3.5 0.0 0.0 41.7 47.2 4.2 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7
4 9.6 0.0 22.6 19.3 3.1 46.7 0.0 0.0 2.8 20.8 57.6 5.6 0.7 0.0 0.0 0.0 0.0 1.4 4.2 6.9 0.0 0.0 0.0
5 3.8 0.0 13.0 9.3 0.0 25.7 0.0 2.1 2.1 26.4 27.8 2.8 21.5 0.0 0.0 0.0 0.0 1.4 6.2 4.9 1.4 0.0 3.5
6 3.0 0.0 6.5 7.8 1.7 17.8 0.0 0.0 0.7 18.8 63.9 11.1 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 2.5 0.0 9.6 7.0 0.0 19.3 4.2 3.5 4.2 8.3 34.0 4.2 16.7 1.4 0.0 0.0 2.1 0.7 7.6 4.2 0.7 3.5 4.9
8 7.5 0.0 16.1 15.4 3.1 35.4 0.0 0.0 2.1 18.8 39.6 2.8 4.9 0.0 0.0 2.1 0.0 8.3 6.2 12.5 0.0 2.8 0.0
9 4.2 0.0 13.0 10.2 3.1 22.6 0.0 0.0 4.2 25.7 28.5 6.9 2.1 9.7 1.4 0.0 0.0 8.3 8.3 4.9 0.0 0.0 0.0
10 4.0 0.0 13.0 9.6 1.7 33.9 0.7 0.0 1.4 6.9 20.1 22.9 5.6 2.8 0.7 2.8 6.2 1.4 22.2 6.2 0.0 0.0 0.0
11 16.4 3.1 27.4 39.2 11.3 75.6 0.0 0.0 1.4 12.5 72.2 8.3 4.2 0.0 0.0 0.0 0.0 0.7 0.0 0.7 0.0 0.0 0.0
12 16.6 6.5 27.4 37.2 16.1 69.3 0.0 0.0 1.4 30.6 58.3 3.5 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 5.6 0.0 16.1 12.0 1.7 30.6 0.0 0.0 2.1 5.6 37.5 10.4 2.8 0.0 2.1 0.0 2.1 12.5 15.3 9.7 0.0 0.0 0.0
14 3.0 0.0 9.6 7.5 1.7 17.8 0.0 0.0 0.0 10.4 32.6 34.0 0.7 0.0 0.0 0.0 0.0 9.7 6.9 5.6 0.0 0.0 0.0
15 3.6 0.0 13.0 8.8 0.0 28.9 0.0 0.0 0.0 18.8 47.2 6.2 4.2 0.0 0.0 0.0 2.1 5.6 6.2 8.3 0.0 0.0 1.4
16 3.4 0.0 11.3 8.3 0.0 20.9 0.0 0.0 0.7 18.1 41.0 15.3 1.4 2.8 0.0 0.0 1.4 6.2 9.7 0.7 0.0 0.0 2.8
17 4.1 0.0 9.6 9.8 1.7 20.9 0.0 0.0 4.9 16.0 41.0 10.4 6.2 0.0 0.0 0.0 0.0 9.7 11.8 0.0 0.0 0.0 0.0
18 4.1 0.0 13.0 9.3 0.0 24.1 0.0 0.0 0.7 9.0 39.6 18.8 3.5 0.0 0.0 0.0 2.1 5.6 9.0 11.1 0.0 0.0 0.7
19 4.4 0.0 14.4 9.5 0.0 25.7 0.0 0.0 0.0 4.2 52.1 7.6 2.1 0.0 0.0 0.0 4.2 5.6 13.9 10.4 0.0 0.0 0.0
20 3.4 0.0 13.0 7.9 0.0 20.9 0.0 0.0 0.0 6.9 61.8 0.0 0.0 0.0 0.0 0.0 0.7 9.7 6.9 12.5 0.0 0.0 1.4
21 3.5 0.0 13.0 8.0 0.0 24.1 0.0 0.0 0.0 10.4 52.1 4.2 6.9 0.0 0.0 0.0 0.0 6.2 11.8 6.9 0.0 0.0 1.4
22 9.8 0.0 22.6 21.7 1.8 48.3 2.1 0.7 2.8 29.2 38.2 3.5 4.2 4.9 0.0 0.0 0.0 2.8 1.4 7.6 1.4 1.4 0.0
23 11.1 0.0 24.1 22.1 0.0 41.9 0.0 0.0 0.0 1.4 22.2 2.1 0.7 0.0 0.0 4.9 9.7 18.8 33.3 3.5 0.0 0.0 3.5
24 3.5 0.0 9.6 7.7 0.0 19.3 0.0 0.0 0.0 10.4 11.1 0.0 0.0 0.0 0.7 0.7 13.2 19.4 38.9 0.0 0.0 0.0 5.6
25 4.5 0.0 13.0 10.2 0.0 25.7 0.0 0.0 3.5 33.3 26.4 0.0 0.0 0.0 0.0 0.7 4.9 6.9 21.5 2.8 0.0 0.0 0.0
26 1.7 0.0 4.8 5.5 1.7 11.3 1.4 0.0 0.0 13.9 51.4 20.8 9.7 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0
27 5.3 0.0 17.8 11.2 1.8 28.9 0.0 0.7 0.7 9.7 34.0 6.9 3.5 4.2 0.0 0.0 0.7 12.5 22.9 3.5 0.0 0.7 0.0
28 6.0 0.0 17.8 13.0 0.0 37.0 0.0 0.7 8.3 13.2 36.8 3.5 2.8 0.0 0.0 1.4 2.8 15.3 11.8 2.1 1.4 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: