Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2020 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 2.9 0.0 8.0 7.8 0.0 19.3 1.4 0.0 7.6 31.2 14.6 4.2 10.4 0.7 0.0 0.0 0.0 4.2 21.5 3.5 0.7 0.0 0.0
2 2.7 0.0 13.0 7.2 0.0 27.4 0.0 0.0 1.4 1.4 11.8 2.8 2.1 11.1 29.9 6.2 1.4 13.2 18.8 0.0 0.0 0.0 0.0
3 6.3 0.0 19.3 15.8 3.1 49.8 0.0 2.1 4.2 4.2 14.6 4.2 3.5 2.8 1.4 2.8 10.4 22.2 6.9 13.9 4.9 2.1 0.0
4 11.5 0.0 25.7 26.2 4.8 65.9 0.0 2.8 6.2 6.2 36.8 7.6 6.9 0.7 1.4 0.0 0.7 11.8 16.7 0.7 1.4 0.0 0.0
5 18.4 0.0 32.2 39.8 0.0 69.3 0.0 0.0 2.1 31.9 56.2 0.0 0.0 0.0 2.8 0.7 0.0 0.0 6.2 0.0 0.0 0.0 0.0
6 3.1 0.0 13.0 9.0 0.0 28.9 0.0 0.0 2.1 4.2 27.8 7.6 11.1 0.7 15.3 12.5 0.0 1.4 7.6 9.7 0.0 0.0 0.0
7 2.5 0.0 13.0 7.8 0.0 20.9 5.6 1.4 0.0 0.7 20.8 47.2 0.0 0.0 0.0 0.7 0.0 3.5 6.9 13.2 0.0 0.0 0.0
8 2.6 0.0 11.3 7.4 0.0 17.8 0.0 0.0 0.0 13.9 39.6 9.7 1.4 0.0 0.7 0.0 0.0 8.3 7.6 18.1 0.0 0.0 0.7
9 3.5 0.0 13.0 8.4 0.0 22.6 0.0 0.0 0.0 0.0 0.0 40.3 4.9 0.0 0.7 1.4 0.0 8.3 34.7 9.7 0.0 0.0 0.0
10 4.5 0.0 17.8 11.3 0.0 38.7 0.0 2.8 2.1 4.2 38.2 20.8 2.8 2.1 1.4 0.0 4.9 11.1 9.7 0.0 0.0 0.0 0.0
11 17.3 8.0 32.2 37.6 20.9 74.1 0.0 0.0 4.2 19.4 67.4 4.9 3.5 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 12.4 8.0 19.3 27.0 14.4 46.7 0.0 0.0 4.9 12.5 66.0 10.4 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 8.5 0.0 20.9 16.5 3.1 37.0 0.0 0.0 1.4 13.2 30.6 3.5 8.3 0.7 2.1 1.4 4.9 11.1 13.2 9.7 0.0 0.0 0.0
14 10.3 0.0 19.3 21.8 1.7 43.5 0.0 0.0 1.4 11.8 59.7 5.6 4.2 0.0 0.0 0.0 2.1 9.0 4.9 0.0 1.4 0.0 0.0
15 5.8 0.0 14.4 12.0 3.1 24.1 3.5 0.0 2.1 20.1 31.2 15.3 1.4 0.7 0.0 0.0 0.7 2.1 10.4 12.5 0.0 0.0 0.0
16 3.8 0.0 13.0 8.4 1.7 22.6 0.0 0.0 3.5 11.1 18.1 2.1 0.7 0.0 6.9 6.2 0.0 7.6 21.5 22.2 0.0 0.0 0.0
17 3.5 0.0 13.0 8.7 0.0 25.7 0.0 0.0 0.7 4.2 52.8 3.5 2.1 2.1 13.2 0.0 0.0 4.9 0.0 16.7 0.0 0.0 0.0
18 12.1 0.0 20.9 25.6 3.1 45.0 1.4 0.0 0.7 14.6 62.5 6.9 0.7 9.7 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0
19 9.6 1.7 19.3 20.3 4.8 45.0 0.0 0.0 1.4 12.5 51.4 15.3 4.9 0.0 0.0 4.9 4.9 0.0 3.5 1.4 0.0 0.0 0.0
20 6.2 0.0 14.4 12.8 1.7 30.6 0.0 0.0 0.0 5.6 56.9 3.5 0.0 0.0 0.0 0.0 0.0 4.9 13.2 16.0 0.0 0.0 0.0
21 7.4 0.0 19.3 16.3 1.7 40.2 0.0 6.9 6.9 35.4 27.1 18.8 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 4.3 0.0 13.0 9.0 0.0 24.1 0.0 0.0 0.7 44.4 11.8 7.6 0.0 0.0 0.0 0.0 0.7 2.8 12.5 19.4 0.0 0.0 0.0
23 3.7 0.0 11.3 9.1 0.0 22.6 0.0 0.7 0.0 2.1 52.1 12.5 0.0 0.0 0.0 0.0 0.0 8.3 18.8 5.6 0.0 0.0 0.0
24 8.6 0.0 19.3 19.2 3.1 33.9 0.0 0.7 0.7 8.3 33.3 2.8 0.7 6.9 0.0 8.3 16.7 13.9 4.9 0.7 0.0 2.1 0.0
25 4.5 0.0 11.3 9.9 0.0 22.6 0.0 0.0 6.2 9.0 4.2 0.0 0.0 0.0 0.0 4.9 4.9 19.4 31.2 20.1 0.0 0.0 0.0
26 10.7 0.0 25.7 26.0 3.1 69.3 0.0 0.7 8.3 17.4 39.6 7.6 8.3 0.7 0.0 0.7 2.1 3.5 7.6 1.4 2.1 0.0 0.0
27 8.0 0.0 17.8 17.8 1.7 37.0 0.7 0.7 2.1 9.0 54.2 13.2 2.8 3.5 0.7 0.0 0.7 3.5 4.2 4.2 0.0 0.7 0.0
28 10.9 3.1 22.6 24.5 8.0 46.7 0.0 0.0 6.9 16.7 54.9 8.3 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: