Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2017 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 7.3 0.0 14.4 15.5 1.8 32.2 0.0 0.0 0.7 3.5 15.3 21.5 4.9 2.8 2.1 1.4 20.1 4.9 12.5 2.1 6.9 1.4 0.0
2 7.3 1.7 14.4 15.8 3.1 28.9 0.0 0.0 1.4 8.3 16.7 31.9 6.2 0.7 0.7 0.0 0.7 0.7 10.4 11.1 9.7 1.4 0.0
3 6.1 1.7 16.1 13.4 3.1 30.6 3.5 0.0 6.2 7.6 11.8 20.1 6.2 2.8 2.1 0.0 7.6 2.8 12.5 9.0 7.6 0.0 0.0
4 6.6 0.0 16.1 14.5 3.1 28.9 0.7 0.0 0.0 9.0 20.8 25.0 4.2 2.8 0.0 0.0 15.3 6.9 4.2 5.6 2.8 2.8 0.0
5 8.0 1.7 14.4 17.1 1.8 30.6 0.0 1.4 0.0 6.9 12.5 36.1 3.5 0.0 0.0 0.0 12.5 2.8 12.5 5.6 5.6 0.7 0.0
6 10.1 1.7 19.3 23.1 3.1 43.5 0.0 0.7 0.0 28.5 22.9 36.1 4.9 2.8 2.8 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0
7 7.9 0.0 14.4 16.3 3.1 30.6 0.0 0.0 0.0 4.2 13.2 38.2 5.6 0.0 0.0 0.0 0.0 0.7 15.3 11.1 11.8 0.0 0.0
8 6.5 0.0 19.3 15.0 1.7 53.2 2.1 2.1 0.0 4.9 15.3 18.1 4.2 2.1 1.4 2.1 4.2 7.6 12.5 6.9 13.2 3.5 0.0
9 6.6 1.7 14.4 15.3 6.5 32.2 0.0 0.0 1.4 10.4 28.5 34.7 13.2 4.2 0.7 0.0 1.4 1.4 0.7 1.4 1.4 0.7 0.0
10 7.7 1.7 17.8 17.1 3.1 37.0 0.7 1.4 0.7 10.4 22.9 49.3 4.9 2.8 0.7 0.0 1.4 0.7 1.4 0.7 2.1 0.0 0.0
11 9.0 1.7 19.3 20.0 3.1 38.7 0.7 0.0 2.1 4.9 11.8 60.4 6.9 2.1 4.9 0.0 1.4 0.0 0.0 2.8 1.4 0.7 0.0
12 8.5 1.7 14.4 20.4 4.8 40.2 0.0 0.7 0.7 9.7 22.9 44.4 8.3 6.9 1.4 0.0 0.0 1.4 0.7 2.8 0.0 0.0 0.0
13 6.6 0.0 16.1 14.4 1.7 30.6 0.7 2.1 0.7 4.2 16.7 10.4 6.2 3.5 5.6 0.7 13.9 5.6 16.0 7.6 2.8 3.5 0.0
14 4.8 0.0 13.0 11.3 1.8 25.7 0.0 1.4 4.9 16.0 19.4 29.2 5.6 0.0 0.0 0.0 3.5 0.7 6.9 4.2 8.3 0.0 0.0
15 6.5 0.0 16.1 15.0 3.1 32.2 1.4 0.7 2.1 5.6 6.9 25.0 7.6 3.5 1.4 0.0 6.9 9.0 13.2 4.2 11.1 1.4 0.0
16 6.7 0.0 17.8 14.8 3.1 35.4 5.6 11.1 9.7 4.9 9.0 24.3 2.8 1.4 0.0 0.0 1.4 0.7 12.5 4.9 9.7 2.1 0.0
17 5.8 0.0 16.1 12.1 1.7 30.6 6.2 17.4 21.5 12.5 5.6 0.0 13.2 4.9 2.1 6.2 5.6 4.2 0.0 0.0 0.0 0.7 0.0
18 5.5 0.0 30.6 12.6 3.1 65.9 5.6 9.0 14.6 7.6 4.2 1.4 1.4 2.1 9.0 8.3 18.1 3.5 2.1 0.0 1.4 11.8 0.0
19 7.8 1.7 14.4 18.0 3.2 41.9 6.2 36.1 29.2 6.2 2.8 0.0 1.4 0.7 3.5 4.9 2.1 0.7 4.2 0.0 0.0 2.1 0.0
20 9.1 4.8 13.0 20.4 11.3 32.2 9.7 45.8 36.8 0.0 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0
21 5.8 0.0 14.4 12.4 1.7 28.9 3.5 16.0 18.1 18.8 1.4 0.0 1.4 0.7 8.3 13.9 5.6 7.6 1.4 0.7 0.7 2.1 0.0
22 5.4 0.0 14.4 12.0 1.8 28.9 7.6 24.3 24.3 2.8 0.0 0.0 11.8 2.8 9.7 6.9 3.5 4.9 0.0 0.0 0.0 1.4 0.0
23 5.7 0.0 16.1 12.1 3.1 30.6 7.6 26.4 12.5 2.1 4.2 0.0 16.0 4.2 5.6 6.2 6.9 3.5 0.7 1.4 0.0 2.8 0.0
24 5.7 0.0 17.8 12.6 1.7 35.4 2.8 19.4 23.6 6.9 3.5 0.7 9.7 11.8 6.9 9.0 3.5 0.7 0.0 0.0 0.0 1.4 0.0
25 6.0 0.0 16.1 12.7 3.1 28.9 14.6 20.8 15.3 0.0 0.7 0.0 14.6 3.5 4.9 3.5 7.6 2.8 1.4 0.7 2.8 6.9 0.0
26 6.7 0.0 16.1 14.6 1.7 28.9 4.9 19.4 16.0 4.9 2.1 2.8 11.1 7.6 7.6 6.2 4.9 2.1 0.7 0.0 4.2 5.6 0.0
27 4.9 1.7 11.3 11.8 4.8 32.2 11.8 40.3 20.1 2.8 1.4 0.0 0.0 0.0 0.7 1.4 6.9 1.4 0.7 2.1 2.8 7.6 0.0
28 4.5 0.0 13.0 10.5 3.1 28.9 6.2 18.1 27.8 2.1 1.4 0.0 0.0 0.7 2.1 4.9 15.3 2.1 3.5 5.6 4.9 5.6 0.0
29 6.1 0.0 14.4 13.0 0.0 28.9 7.6 22.9 11.8 0.7 0.0 0.0 9.7 4.9 9.7 9.0 5.6 3.5 3.5 0.0 2.8 8.3 0.0
30 5.0 0.0 13.0 10.9 1.7 27.4 4.9 16.7 11.8 2.8 0.0 0.0 0.0 0.7 7.6 16.7 14.6 6.9 0.0 0.0 0.0 17.4 0.0
31 8.4 0.0 16.1 18.8 1.7 43.5 6.9 20.1 18.1 9.0 0.7 0.0 4.9 5.6 11.1 12.5 6.9 2.1 0.0 0.0 1.4 0.7 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: