Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2022 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 8.0 0.0 19.3 16.7 0.0 38.7 0.0 0.0 0.0 36.1 0.0 0.7 0.7 0.7 8.3 6.9 15.3 17.4 13.2 0.7 0.0 0.0 0.0
2 5.1 0.0 16.1 10.9 0.0 28.9 0.0 0.0 0.0 0.0 13.9 0.0 0.0 0.0 11.1 7.6 19.4 40.3 0.0 0.0 0.0 0.0 7.6
3 3.2 0.0 9.6 8.8 0.0 20.9 0.0 0.7 2.8 72.9 6.9 0.7 0.0 0.0 0.0 0.0 4.2 11.8 0.0 0.0 0.0 0.0 0.0
4 5.8 0.0 14.4 12.8 1.7 28.9 0.0 0.7 13.2 36.8 2.1 0.0 0.0 0.0 6.9 4.2 2.8 10.4 22.9 0.0 0.0 0.0 0.0
5 4.6 0.0 13.0 10.4 1.7 25.7 10.4 0.0 7.6 29.2 1.4 0.0 0.7 0.7 7.6 0.7 4.9 27.1 1.4 0.7 7.6 0.0 0.0
6 6.2 0.0 16.1 13.3 3.1 32.2 0.7 1.4 0.7 41.0 1.4 0.0 0.0 0.0 4.2 2.8 6.2 22.9 18.8 0.0 0.0 0.0 0.0
7 5.0 0.0 14.4 12.3 3.1 33.7 0.0 0.0 6.9 66.0 4.9 2.8 6.2 0.0 2.8 4.2 1.4 4.9 0.0 0.0 0.0 0.0 0.0
8 6.6 0.0 13.0 15.4 1.7 25.7 0.0 3.5 18.8 21.5 11.8 6.9 2.1 0.0 2.8 5.6 4.2 6.9 14.6 1.4 0.0 0.0 0.0
9 8.2 1.7 19.3 18.1 3.1 35.4 0.0 0.0 1.4 47.2 10.4 0.7 1.4 2.1 5.6 9.7 5.6 7.6 8.3 0.0 0.0 0.0 0.0
10 7.1 1.7 16.1 15.9 3.1 25.7 0.0 0.0 1.4 72.9 0.0 1.4 0.0 0.7 4.2 4.2 8.3 6.2 0.7 0.0 0.0 0.0 0.0
11 6.8 1.7 13.0 15.5 4.8 28.9 0.7 0.7 1.4 62.5 0.0 0.0 0.0 0.0 0.0 0.0 6.9 13.2 13.9 0.7 0.0 0.0 0.0
12 6.2 1.7 16.1 13.1 3.1 30.6 0.0 0.0 0.0 47.2 15.3 0.0 0.7 0.0 12.5 15.3 3.5 4.9 0.7 0.0 0.0 0.0 0.0
13 4.6 0.0 13.0 10.4 0.0 24.1 0.0 0.0 0.0 36.8 0.0 0.0 0.0 0.0 3.5 2.1 37.5 6.9 11.1 0.0 0.0 0.0 2.1
14 4.0 0.0 9.6 8.7 0.0 19.3 0.0 0.0 25.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 41.7 25.7 3.5 0.0 0.0 0.0 0.7
15 6.0 0.0 13.0 14.1 0.0 27.4 0.0 0.0 3.5 80.6 0.7 0.0 0.0 0.0 0.0 1.4 4.9 8.3 0.7 0.0 0.0 0.0 0.0
16 9.9 1.7 19.3 23.8 4.8 46.7 0.0 0.0 6.2 80.6 1.4 0.0 0.7 0.0 0.0 0.0 4.2 2.8 3.5 0.0 0.7 0.0 0.0
17 12.7 1.7 22.6 33.2 6.5 77.2 2.1 4.2 18.1 44.4 23.6 4.9 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0
18 6.0 0.0 14.4 13.9 3.1 27.4 0.0 0.0 0.0 23.6 20.1 2.8 0.0 0.0 22.2 9.7 13.9 6.9 0.7 0.0 0.0 0.0 0.0
19 8.0 0.0 14.4 19.4 1.7 37.0 0.0 5.6 14.6 50.7 4.2 10.4 1.4 0.7 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 9.2 1.7 16.1 19.0 4.8 28.9 0.0 0.0 0.7 59.7 3.5 0.0 0.0 0.0 22.2 4.9 6.9 2.1 0.0 0.0 0.0 0.0 0.0
21 8.4 0.0 22.6 17.6 0.0 38.7 0.0 0.0 0.0 31.9 4.2 0.0 0.0 0.0 6.9 4.9 18.8 32.6 0.0 0.0 0.0 0.0 0.7
22 5.0 0.0 14.4 10.6 0.0 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 1.4 9.7 77.8 2.8 0.0 0.0 0.0 2.8
23 4.4 0.0 14.4 10.0 0.0 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 1.4 36.1 56.2 4.2 0.0 0.0 0.0 0.0
24 1.4 0.0 6.5 3.7 0.0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.5 0.0 0.0 0.0 0.0 0.0 12.5
25 4.8 0.0 11.3 11.8 0.0 28.9 0.0 3.5 2.8 22.9 0.0 0.0 1.4 0.0 19.4 11.8 29.2 9.0 0.0 0.0 0.0 0.0 0.0
26 6.6 0.0 16.1 14.8 0.0 32.2 0.0 0.0 0.0 56.9 0.7 0.0 0.7 0.0 2.8 3.5 6.2 28.5 0.7 0.0 0.0 0.0 0.0
27 5.8 0.0 14.4 14.4 0.0 35.4 2.8 22.2 9.0 60.4 1.4 2.1 0.0 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 4.1 0.0 13.0 10.1 0.0 27.4 0.0 0.0 13.9 85.4 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 6.8 0.0 19.3 15.6 1.7 38.7 0.0 0.0 0.7 88.2 4.9 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 5.4 0.0 16.1 13.7 0.0 32.2 0.0 0.0 0.0 97.2 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: