Weather station Bellinzona (46.2N-9.0E, 225 m.s.l.)
16.01.2024 10:50  Temperature:3°C   Humidity:65%   Rain:10min:0mm,1h:0mm,3h:0mm,6h:0mm,24h:0mm    Wind:3.1 km/h 70°,gust:4.8 km/h   Pressure:1012.4hPa,+2.9hPa/3h
Back to the 2017 months summary, Temperaure/Humidity/Rain
Day Wind speed [km/h] Gusts [km/h] Wind direction distribution [%]
  avg min max avg min max N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW ---
1 0.1 0.0 3.1 0.9 0.0 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.7 0.0 0.0 0.0 0.0 0.0 83.3
1 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.8 0.0 8.0 4.0 0.0 24.1 0.0 0.0 4.2 5.6 0.7 0.0 6.9 5.6 0.7 9.0 24.3 0.0 0.0 0.0 0.0 0.0 43.1
2 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 4.8 0.0 19.3 15.0 0.0 43.5 0.0 8.3 26.4 19.4 1.4 0.0 0.0 0.0 4.2 4.9 6.9 0.0 0.0 0.0 0.0 0.0 28.5
4 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 4.6 0.0 13.0 17.7 0.0 51.5 0.0 2.1 11.8 17.4 6.9 3.5 6.2 3.5 19.4 4.2 6.9 2.1 0.0 0.0 0.0 0.0 16.0
5 7.0 0.0 13.0 25.2 0.0 41.9 0.0 12.5 22.9 52.1 6.9 4.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
5 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 6.3 0.0 19.3 18.0 0.0 43.5 0.0 22.2 19.4 13.2 0.0 0.7 0.0 0.0 1.4 2.1 22.9 0.0 0.0 0.0 0.0 0.0 18.1
6 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 0.5 0.0 4.8 2.4 0.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.9 20.1 1.4 0.0 0.0 0.0 0.0 64.6
8 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 0.8 0.0 9.6 3.4 0.0 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 22.2 1.4 0.0 0.0 0.0 0.0 75.7
9 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 0.8 0.0 11.3 3.8 0.0 20.9 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.7 2.1 17.4 17.4 0.0 0.0 0.0 0.0 59.0
10 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.1 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.8
11 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 0.1 0.0 1.7 1.5 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 2.1 3.5 6.9 0.0 0.0 0.0 0.0 0.0 82.6
12 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 1.2 0.0 9.6 4.8 0.0 25.7 0.0 1.4 1.4 0.7 0.0 0.0 0.0 0.0 8.3 7.6 13.2 0.7 0.0 0.7 0.0 0.0 66.0
13 3.2 0.0 14.4 12.5 0.0 64.4 0.0 0.0 11.1 26.4 6.9 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.5
13 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 5.3 0.0 13.0 19.7 0.0 45.0 0.7 8.3 35.4 45.8 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3
14 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 5.4 0.0 11.3 17.5 0.0 32.2 0.0 4.2 19.4 69.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9
16 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 6.1 0.0 13.0 20.9 0.0 37.0 0.0 6.9 42.4 45.8 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2
17 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 9.2 3.1 17.8 25.1 13.0 40.2 0.0 27.8 50.7 20.8 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 2.2 0.0 9.6 7.8 0.0 27.4 0.7 0.0 32.6 15.3 0.0 0.0 0.0 0.0 0.0 0.0 9.0 6.2 0.7 0.0 0.0 0.7 34.7
19 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 0.7 0.0 8.0 3.7 0.0 20.9 0.0 0.0 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.7 9.7 1.4 0.0 0.0 0.0 53.5
20 0.2 0.0 6.5 2.4 0.0 20.9 1.4 3.5 18.1 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 2.8 1.4 69.4
20 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 0.1 0.0 1.7 1.6 0.0 11.3 0.0 0.0 20.1 6.2 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.2
21 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 0.1 0.0 3.1 1.9 0.0 17.8 0.0 0.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7
22 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.6 0.0 8.0 4.5 0.0 17.8 0.0 0.0 38.9 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.7
23 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 1.8 0.0 11.3 7.3 0.0 27.4 0.0 0.0 29.2 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.9
24 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 0.0 0.0 1.7 1.1 0.0 13.0 0.0 0.0 16.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.5
25 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 0.9 0.0 6.5 3.2 0.0 20.9 0.0 0.0 0.0 5.6 0.0 0.7 0.0 0.0 0.7 0.0 4.2 15.3 0.0 0.0 0.0 0.0 73.6
27 0.1 0.0 6.5 0.8 0.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 6.2 1.4 0.0 0.0 0.0 0.0 91.0
27 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 0.5 0.0 6.5 3.1 0.0 20.9 0.0 0.0 0.7 2.8 1.4 4.2 0.7 0.7 0.0 0.7 18.8 0.0 0.0 0.0 0.0 0.0 70.1
28 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 0.7 0.0 8.0 2.8 0.0 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.3 8.3 0.0 0.0 0.0 0.0 76.4
30 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 0.3 0.0 6.5 1.6 0.0 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 17.4 0.0 0.0 0.0 0.0 79.9
31 0.0 0.0 0.0 0.1 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 97.9
31 0.0 0.0 0.0 6.5 6.5 6.5 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Weather station: Davis Vantage Pro 2 wireless with data logger Weatherlink (collaboration with the centrometeolombardo.it).
Installation: 03.10.2008.
2 m values: temperature, humidity, dew point, pressure and rain (garden).
13 m values: wind speed and wind direction (house roof).
Address: Via Vela 21, CH-6500 Bellinzona

The data can be used only with citation of the source.
Contact: